|
| 2025 Incidents |
| Jan | 112 | | |
| Feb | 94 | | |
| Mar | 115 | | |
| Apr | 94 | | |
| May | 98 | | |
| Jun | 108 | | |
| Jul | 117 | | |
| Aug | 98 | | |
| Sep | 116 | | |
| Oct | 137 | | |
| Nov | 105 | | |
| Dec | 101 | | |
| Total | 1295 | | |
| 2026 Incidents |
| Jan | 117 | | |
| Feb | 86 | | |
| Mar | 103 | | |
| Apr | 98 | | |
| May | 94 | | |
| Jun | 92 | | |
| Jul | 84 | | |
| Aug | 109 | | |
| Sep | 105 | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 888 | | |
| 2024 Incidents |
| Jan | 111 |
| Feb | 75 |
| Mar | 106 |
| Apr | 102 |
| May | 116 |
| Jun | 75 |
| Jul | 117 |
| Aug | 104 |
| Sep | 113 |
| Oct | 104 |
| Nov | 90 |
| Dec | 101 |
| Total | 1214 |
| Web Counters |
Website Visitors Since June 6, 2024
|
Visitors Today
Oct 28, 2026
|
|
|
|
Officer's For the Service Years of 2025-2026
Chief - David Cook

Deputy Chief - Rawdy Cox Asst. Chief - Jason Mullins

1st Captain - Morgan Kennedy 2nd Captain - Robert Kennedy

1st Lt - Deborah Kennedy 2nd Lt - Amanda Kennedy

Sargent - OPEN Postion 3rd Lt. - Randall Stutts

Safety - William Harris Sec. - Amanda Kennedy

|
|
|