|
| 2025 Incidents |
| Jan | 112 | | |
| Feb | 94 | | |
| Mar | 115 | | |
| Apr | 94 | | |
| May | 98 | | |
| Jun | 108 | | |
| Jul | 117 | | |
| Aug | 98 | | |
| Sep | 116 | | |
| Oct | 137 | | |
| Nov | 105 | | |
| Dec | 101 | | |
| Total | 1295 | | |
| 2026 Incidents |
| Jan | 117 | | |
| Feb | | | |
| Mar | | | |
| Apr | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 117 | | |
| 2024 Incidents |
| Jan | 111 |
| Feb | 75 |
| Mar | 106 |
| Apr | 102 |
| May | 116 |
| Jun | 75 |
| Jul | 117 |
| Aug | 104 |
| Sep | 113 |
| Oct | 104 |
| Nov | 90 |
| Dec | 101 |
| Total | 1214 |
| Web Counters |
Website Visitors Since June 6, 2024
|
Visitors Today
Feb 17, 2026
|
|
|
|
| By Chief David Cook |
| April 17, 2025 |
| NORTH IREDELL RESCUE SQUAD WILL HOLD IT'S ANNUAL BOARD OF DIRECTORS MEETING AND SQUAD ELECTIONS ON JUNE 26TH AT 700PM AT THE SQUAD |
|
|
|